PSG will host Newcastle on Wednesday for a key match that will likely decide at least one spot in the top eight of the UEFA Champions League standings. The first eight positions of the league phase advanced automatically to the round of 16 that will kick off in March while the 16 teams that will end up from the 9th-24th will be playing the playoffs in February. The team coached by Luis Enrique won the 2024-25 edition of the European tournament after beating Inter 5-0 in the final in Munich and will try to win the most notable club trophy in the world once again. Here’s what you need to know ahead of the match against Newcastle that will take place on Wednesday:
Viewing information
- Date: Wednesday, Jan. 28 | Time: 3 p.m. ET
- Location: Parc de Princes — Paris, France
- Live stream: Paramount+
- Odds: PSG -189; Draw +355; Newcastle +455
Possible lineups
PSG XI: Lucas Chevalier; Ilya Zabarnyi, Marquinhos, Willian Pacho, Lucas Beraldo; Senny Mayulu, Vitinha, Warren Zaire-Emery; Khvicha Kvaratskhelia, Ousmane Dembele, Desire Doue.
Newcastle XI: Nick Pope; Kieran Trippier, Malick Thiaw, Sven Botman, Lewis Hall; Lewis Miley, Sandro Tonali, Joseph Willock; Harvey Barnes, Yoane Wissa, Anthony Gordon.
Prediction
This is going to be a key match for the league phase’s top eight as both sides can potentially end up in the top spots of the standings and avoid the playoffs that will take place in February. Pick: PSG 2, Newcastle 1.
How to watch
All of the action on Matchday 8 of the UEFA Champions League can be caught on Paramount+, while CBS Sports Network and CBS Sports Golazo Network will have select simultaneous coverage. Each day’s coverage begins with Champions League Matchday, streaming on Paramount+ and CBS Sports Golazo Network ahead of the early games before the UEFA Champions League Today pre-match show begins on Paramount+ and CBS Sports Network. The Golazo Show on Paramount+ also returns for the late slate of matches, while the UEFA Champions League Today post-match show on Paramount+ and CBS Sports Network picks things up at the end of the day. The day’s coverage concludes on CBS Sports Golazo Network with The Champions Club (also streamed live on YouTube) and Scoreline.
Champions League Power Rankings: Arsenal, Bayern Munich, PSG unchanged at top with one league phase day left
Francesco Porzio

Full Champions League standings
| Pos | Team | GP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 7 | 7 | 0 | 0 | 20 | 2 | +18 | 21 |
| 2 | Bayern Munich | 7 | 6 | 0 | 1 | 20 | 7 | +13 | 18 |
| 3 | Real Madrid | 7 | 5 | 0 | 2 | 19 | 8 | +11 | 15 |
| 4 | Liverpool | 7 | 5 | 0 | 2 | 14 | 8 | +6 | 15 |
| 5 | Tottenham Hotspur | 7 | 4 | 2 | 1 | 15 | 7 | +8 | 14 |
| 6 | PSG | 7 | 4 | 1 | 2 | 20 | 10 | +10 | 13 |
| 7 | Newcastle United | 7 | 4 | 1 | 2 | 16 | 6 | +10 | 13 |
| 8 | Chelsea | 7 | 4 | 1 | 2 | 14 | 8 | +6 | 13 |
| 9 | Barcelona | 7 | 4 | 1 | 2 | 18 | 13 | +5 | 13 |
| 10 | Sporting CP | 7 | 4 | 1 | 2 | 14 | 9 | +5 | 13 |
| 11 | Manchester City | 7 | 4 | 1 | 2 | 13 | 9 | +4 | 13 |
| 12 | Atletico Madrid | 7 | 4 | 1 | 2 | 16 | 13 | +3 | 13 |
| 13 | Atalanta | 7 | 4 | 1 | 2 | 10 | 9 | +1 | 13 |
| 14 | Inter | 7 | 4 | 0 | 3 | 13 | 7 | +6 | 12 |
| 15 | Juventus | 7 | 3 | 3 | 1 | 14 | 10 | +4 | 12 |
| 16 | Borussia Dortmund | 7 | 3 | 2 | 2 | 19 | 15 | +4 | 11 |
| 17 | Galatasaray | 7 | 3 | 1 | 3 | 9 | 9 | 0 | 10 |
| 18 | Qarabag | 7 | 3 | 1 | 3 | 13 | 15 | -2 | 10 |
| 19 | Olympique Marseille | 7 | 3 | 0 | 4 | 11 | 11 | 0 | 9 |
| 20 | Bayer Leverkusen | 7 | 2 | 3 | 2 | 10 | 14 | -4 | 9 |
| 21 | Monaco | 7 | 2 | 3 | 2 | 8 | 14 | -6 | 9 |
| 22 | PSV | 7 | 2 | 2 | 3 | 15 | 14 | +1 | 8 |
| 23 | Athletic Club | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
| 24 | Olympiacos | 7 | 2 | 2 | 3 | 8 | 13 | -5 | 8 |
| 25 | Napoli | 7 | 2 | 2 | 3 | 7 | 12 | -5 | 8 |
| 26 | FC Copenhagen | 7 | 2 | 2 | 3 | 11 | 17 | -6 | 8 |
| 27 | Club Brugge | 7 | 2 | 1 | 4 | 12 | 17 | -5 | 7 |
| 28 | Bodo/Glimt | 7 | 1 | 3 | 3 | 12 | 14 | -2 | 6 |
| 29 | Benfica | 7 | 2 | 0 | 5 | 6 | 10 | -4 | 6 |
| 30 | Pafos | 7 | 1 | 3 | 3 | 4 | 10 | -6 | 6 |
| 31 | Union Saint-Gilloise | 7 | 2 | 0 | 5 | 7 | 17 | -10 | 6 |
| 32 | Ajax | 7 | 2 | 0 | 5 | 7 | 19 | -12 | 6 |
| 33 | Eintracht Frankfurt | 7 | 1 | 1 | 5 | 10 | 19 | -9 | 4 |
| 34 | Slavia Prague | 7 | 0 | 3 | 4 | 4 | 15 | -11 | 3 |
| 35 | Villarreal | 7 | 0 | 1 | 6 | 5 | 15 | -10 | 1 |
| 36 | Kairat | 7 | 0 | 1 | 6 | 5 | 19 | -14 | 1 |





Add Comment