Best Home Run Bets
Alex Bregman (BOS) +450, BetRivers
Bregman enters this game swinging a hot bat, with home runs in back-to-back games and a three-hit performance before that. He’s not striking out much and has been especially productive on the road—9 of his 14 home runs have come in just 31 road games. He’s also hit 12 of those 14 HRs against right-handed pitchers. Pierson Ohl has done well limiting home runs in the minors, but facing MLB hitters is a major step up. We set Bregman’s line at +350 to homer.
Ketel Marte (ARI) +450, BetMGM
We’re going back to Marte, who’s been a reliable play this season. He owns a 1.021 OPS and has hit 15 of his 20 home runs against right-handed pitchers. He’s also been raking on the road, with 11 HRs in just 39 games. Casey Mize is coming off two rough starts, allowing 10 earned runs over 7 innings. While Mize was an All-Star this year, the model sees a strong matchup for Marte. We set his line at +310 to homer.
Matt Wallner (MIN) +450, DraftKings
Wallner is a classic two true outcome hitter—he crushes the ball or strikes out (30.2% K rate). Lucas Giolito has allowed 5 home runs over his last two starts, including 4 in his most recent outing. While Giolito has held batters to a .204 average on the road, he’s also given up 9 HRs in 8 road starts. Wallner is 2-for-6 with 3 strikeouts in 8 plate appearances against Giolito, but having seen him before could help. Wallner has 5 HRs in 21 games this July. We set his line at +368 to homer.
MLB HR, Stolen Base, Strikeouts Prop Cheat Sheet
The SportsLine Model was developed and is powered by the Inside the Lines team. You can find all of our team’s picks and content at our blog which has all our personal best bets for free. Our system is simple. We take the strongest SportLine Model projected values vs the best available prices at the time we publish our content. In most cases lines move in ‘our direction’ so you should bookmark the blog, follow us on social and make it a habit of checking for updates throughout the day to maximize your expected value.
The table below shows today’s projected leading Home Run, Stolen Base and Strikeout Leaders. We include the projection and for HRs and SBs the money line we’d set for over 0.5 a HR/SB. You can use this cheat sheet to compare it to your book’s line and if your book’s line is significantly higher than ours (and you like the player) then you would want to consider that bet. For example, Alex Bregman is #16 in our projected HR list and with 0.221 HRs per sim we’d set the line at +352. He is available for nearly +100 more (+450 BetRivers) which is why he’s a great value today.
RANK | HR | SB | K |
7/29 | PLAYER | HR PROJ | PROP LINE | PLAYER | SB PROJ | PROP LINE | STARTER | K PROJ |
1 | Cal Raleigh (SEA) | 0.349 | +187 | Oneil Cruz (PIT) | 0.333 | +200 | Tyler Glasnow (LAD) | 6.8 |
2 | Kyle Schwarber (PHI) | 0.317 | +215 | Elly De La Cruz (CIN) | 0.33 | +203 | Jesus Luzardo (PHI) | 6.36 |
3 | Nick Kurtz (ATH) | 0.279 | +258 | Jose Ramirez (CLE) | 0.299 | +234 | Sonny Gray (STL) | 6.12 |
4 | Wilyer Abreu (BOS) | 0.269 | +272 | Pete Crow-Armstrong (CHC) | 0.286 | +250 | Yusei Kikuchi (LAA) | 6.06 |
5 | Jose Ramirez (CLE) | 0.26 | +285 | Esteury Ruiz (LAD) | 0.282 | +255 | Sean Manaea (NYM) | 5.75 |
6 | Ketel Marte (ARI) | 0.259 | +286 | Victor Scott (STL) | 0.26 | +285 | Mike Soroka (WAS) | 5.68 |
7 | Byron Buxton (MIN) | 0.257 | +289 | Bobby Witt (KC) | 0.256 | +291 | Nick Lodolo (CIN) | 5.5 |
8 | George Springer (TOR) | 0.257 | +289 | CJ Abrams (WAS) | 0.246 | +307 | Max Fried (NYY) | 5.45 |
9 | Corey Seager (TEX) | 0.255 | +292 | Jose Caballero (TB) | 0.242 | +313 | Lucas Giolito (BOS) | 5.34 |
10 | Tyler O`Neill (BAL) | 0.248 | +303 | David Hamilton (BOS) | 0.24 | +317 | Easton Lucas (TOR) | 5.34 |
11 | Riley Greene (DET) | 0.242 | +313 | Luis Robert (CHW) | 0.237 | +322 | Seth Lugo (KC) | 5.3 |
12 | James Wood (WAS) | 0.237 | +322 | Ronald Acuna (ATL) | 0.236 | +324 | Casey Mize (DET) | 5.16 |
13 | Shohei Ohtani (LAD) | 0.227 | +341 | Jarren Duran (BOS) | 0.231 | +333 | Brandon Pfaadt (ARI) | 5.14 |
14 | Ronald Acuna (ATL) | 0.224 | +346 | Fernando Tatis Jr. (SD) | 0.223 | +348 | Cade Povich (BAL) | 5.13 |
15 | Eugenio Suarez (ARI) | 0.222 | +350 | Cedric Mullins (BAL) | 0.223 | +348 | Pierson Ohl (MIN) | 5.01 |
16 | Alex Bregman (BOS) | 0.221 | +352 | Julio Rodriguez (SEA) | 0.219 | +357 | Patrick Corbin (TEX) | 4.91 |
17 | Bryce Harper (PHI) | 0.217 | +361 | Trea Turner (PHI) | 0.217 | +361 | Quinn Priester (MIL) | 4.86 |
18 | Christian Yelich (MIL) | 0.217 | +361 | Xavier Edwards (MIA) | 0.215 | +365 | Jason Alexander (HOU) | 4.79 |
19 | Pete Crow-Armstrong (CHC) | 0.213 | +369 | Trevor Story (BOS) | 0.211 | +374 | Joe Boyle (TB) | 4.74 |
20 | Juan Soto (NYM) | 0.212 | +372 | Maikel Garcia (KC) | 0.211 | +374 | Sandy Alcantara (MIA) | 4.67 |
Add Comment