As I sat down to write the recap to our latest 12-team, PPR mock draft, I got a text from a friend just starting his Fantasy Football prep. He said, “It’s got to be a running back year.” If that’s how you feel, then this mock draft was for you.
This is our third mock draft to benefit the St. Jude Children’s Research Hospital as part of our 2025 Fantasy Football Today Draft-A-Thon. We have already exceeded our goal to raise more than $100,000 for St. Jude, which is awesome, but we’re not done. We appreciate all of your donations in helping us make that happen, and you can continue to donate by going here.
One way you can contribute to our Draft-A-Thon while also helping your Fantasy Football prep for this season is to take part in one of our mock drafts. And this one from Tuesday night was fun, especially in Round 1 with all of the running backs.
Bijan Robinson, Saquon Barkley, Jahmyr Gibbs, Christian McCaffrey, De’Von Achane, Ashton Jeanty, and Derrick Henry all went in the first round. The FantasyPros Average Draft Position data has six running backs in Round 1 — Achane is at No. 13 overall — so this could be the norm.
In this draft, receivers like Nico Collins, Brian Thomas Jr, and Amon-Ra St. Brown fell to Round 2, and you can make a case for all of them to go in Round 1 in this format. But the managers in this draft preferred the running backs early.
It was a surprise that no one went RB-RB to start their team, and we only had Josh Jacobs and Chase Brown get selected in Round 2. It was also a surprise to see Jonathan Taylor, Kyren Williams, and Bucky Irving fall to Round 3 since typically those running backs are selected in the second round.
Kenneth Walker III, Breece Hall, Omarion Hampton, and James Cook also went in the third round, which meant we had 16 running backs drafted in the first 36 overall selections. And there were six managers who had two running backs through Round 3 (Adam Hawn, Larry Graham, Logan Kelley, Adam Aizer, Dan Gray, and Tony Bisciotti).
Round By Round
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Grahame Kelley | J. Chase WR CIN |
2 | Adam Hawn | B. Robinson RB ATL |
3 | Larry Graham | S. Barkley RB PHI |
4 | Tony Bisciotti | C. Lamb WR DAL |
5 | Jamey Eisenberg | J. Gibbs RB DET |
6 | Rhett Bates | C. McCaffrey RB SF |
7 | Logan Kelley | D. Achane RB MIA |
8 | Vincent Giovannoni | J. Jefferson WR MIN |
9 | Mike Renta | P. Nacua WR LAR |
10 | Adam Aizer | A. Jeanty RB LV |
11 | Todd Rones | M. Nabers WR NYG |
12 | Dan Gray | D. Henry RB BAL |
Round 2 | ||
Pos | Team | Player |
13 | Dan Gray | N. Collins WR HOU |
14 | Todd Rones | B. Thomas Jr. WR JAC |
15 | Adam Aizer | A. St. Brown WR DET |
16 | Mike Renta | J. Jacobs RB GB |
17 | Vincent Giovannoni | B. Bowers TE LV |
18 | Logan Kelley | A. Brown WR PHI |
19 | Rhett Bates | D. London WR ATL |
20 | Jamey Eisenberg | T. Hill WR MIA |
21 | Tony Bisciotti | C. Brown RB CIN |
22 | Larry Graham | L. Jackson QB BAL |
23 | Adam Hawn | T. Higgins WR CIN |
24 | Grahame Kelley | T. McBride TE ARI |
Round 3 | ||
Pos | Team | Player |
25 | Grahame Kelley | L. McConkey WR LAC |
26 | Adam Hawn | J. Taylor RB IND |
27 | Larry Graham | K. Williams RB LAR |
28 | Tony Bisciotti | B. Irving RB TB |
29 | Jamey Eisenberg | D. Adams WR LAR |
30 | Rhett Bates | J. Smith-Njigba WR SEA |
31 | Logan Kelley | K. Walker III RB SEA |
32 | Vincent Giovannoni | B. Hall RB NYJ |
33 | Mike Renta | J. Allen QB BUF |
34 | Adam Aizer | O. Hampton RB LAC |
35 | Todd Rones | G. Kittle TE SF |
36 | Dan Gray | J. Cook RB BUF |
Round 4 | ||
Pos | Team | Player |
37 | Dan Gray | J. Daniels QB WAS |
38 | Todd Rones | A. Kamara RB NO |
39 | Adam Aizer | J. Burrow QB CIN |
40 | Mike Renta | M. Evans WR TB |
41 | Vincent Giovannoni | G. Wilson WR NYJ |
42 | Logan Kelley | J. Hurts QB PHI |
43 | Rhett Bates | D. Moore WR CHI |
44 | Jamey Eisenberg | M. Harrison Jr. WR ARI |
45 | Tony Bisciotti | C. Hubbard RB CAR |
46 | Larry Graham | D. Metcalf WR PIT |
47 | Adam Hawn | J. Conner RB ARI |
48 | Grahame Kelley | T. Henderson RB NE |
Round 5 | ||
Pos | Team | Player |
49 | Grahame Kelley | D. Swift RB CHI |
50 | Adam Hawn | C. Sutton WR DEN |
51 | Larry Graham | T. McLaurin WR WAS |
52 | Tony Bisciotti | T. McMillan WR CAR |
53 | Jamey Eisenberg | R. Harvey RB DEN |
54 | Rhett Bates | T. Pollard RB TEN |
55 | Logan Kelley | T. Hunter WR JAC |
56 | Vincent Giovannoni | J. Williams WR DET |
57 | Mike Renta | A. Jones RB MIN |
58 | Adam Aizer | X. Worthy WR KC |
59 | Todd Rones | C. Ridley WR TEN |
60 | Dan Gray | G. Pickens WR DAL |
Round 6 | ||
Pos | Team | Player |
61 | Dan Gray | R. Rice WR KC |
62 | Todd Rones | D. Montgomery RB DET |
63 | Adam Aizer | J. Mixon RB HOU |
64 | Mike Renta | B. Robinson Jr. RB WAS |
65 | Vincent Giovannoni | K. Johnson RB PIT |
66 | Logan Kelley | J. Jeudy WR CLE |
67 | Rhett Bates | I. Pacheco RB KC |
68 | Jamey Eisenberg | D. Smith WR PHI |
69 | Tony Bisciotti | P. Mahomes QB KC |
70 | Larry Graham | M. Golden WR GB |
71 | Adam Hawn | B. Mayfield QB TB |
72 | Grahame Kelley | J. Waddle WR MIA |
Round 7 | ||
Pos | Team | Player |
73 | Grahame Kelley | C. Kupp WR SEA |
74 | Adam Hawn | T. Kelce TE KC |
75 | Larry Graham | S. LaPorta TE DET |
76 | Tony Bisciotti | T. Bigsby RB JAC |
77 | Jamey Eisenberg | D. Njoku TE CLE |
78 | Rhett Bates | Z. Flowers WR BAL |
79 | Logan Kelley | R. Pearsall WR SF |
80 | Vincent Giovannoni | C. Godwin WR TB |
81 | Mike Renta | J. Meyers WR LV |
82 | Adam Aizer | C. Olave WR NO |
83 | Todd Rones | J. Addison WR MIN |
84 | Dan Gray | R. Odunze WR CHI |
Round 8 | ||
Pos | Team | Player |
85 | Dan Gray | T. Hockenson TE MIN |
86 | Todd Rones | J. Warren RB PIT |
87 | Adam Aizer | T. Tracy Jr. RB NYG |
88 | Mike Renta | J. Williams RB DAL |
89 | Vincent Giovannoni | T. Etienne RB JAC |
90 | Logan Kelley | J. Dobbins RB DEN |
91 | Rhett Bates | D. Prescott QB DAL |
92 | Jamey Eisenberg | J. Mason RB MIN |
93 | Tony Bisciotti | S. Diggs WR NE |
94 | Larry Graham | C. Skattebo RB NYG |
95 | Adam Hawn | N. Harris RB LAC |
96 | Grahame Kelley | K. Murray QB ARI |
Round 9 | ||
Pos | Team | Player |
97 | Grahame Kelley | D. Samuel WR WAS |
98 | Adam Hawn | Z. Charbonnet RB SEA |
99 | Larry Graham | B. Nix QB DEN |
100 | Tony Bisciotti | E. Egbuka WR TB |
101 | Jamey Eisenberg | R. Stevenson RB NE |
102 | Rhett Bates | Q. Judkins RB CLE |
103 | Logan Kelley | T. Warren TE IND |
104 | Vincent Giovannoni | D. Mooney WR ATL |
105 | Mike Renta | J. Jennings WR SF |
106 | Adam Aizer | J. Downs WR IND |
107 | Todd Rones | J. Fields QB NYJ |
108 | Dan Gray | I. Guerendo RB SF |
Round 10 | ||
Pos | Team | Player |
109 | Dan Gray | K. Shakir WR BUF |
110 | Todd Rones | J. Reed WR GB |
111 | Adam Aizer | T. Spears RB TEN |
112 | Mike Renta | J. Ford RB CLE |
113 | Vincent Giovannoni | R. Davis RB BUF |
114 | Logan Kelley | L. Burden III WR CHI |
115 | Rhett Bates | E. Engram TE DEN |
116 | Jamey Eisenberg | J. Blue RB DAL |
117 | Tony Bisciotti | T. Kraft TE GB |
118 | Larry Graham | B. Tuten RB JAC |
119 | Adam Hawn | A. Ekeler RB WAS |
120 | Grahame Kelley | R. White RB TB |
Round 11 | ||
Pos | Team | Player |
121 | Grahame Kelley | B. Allen RB NYJ |
122 | Adam Hawn | S. Perine RB CIN |
123 | Larry Graham | X. Legette WR CAR |
124 | Tony Bisciotti | K. Coleman WR BUF |
125 | Jamey Eisenberg | D. Maye QB NE |
126 | Rhett Bates | C. Tillman WR CLE |
127 | Logan Kelley | T. Allgeier RB ATL |
128 | Vincent Giovannoni | T. Benson RB ARI |
129 | Mike Renta | M. Andrews TE BAL |
130 | Adam Aizer | C. Loveland TE CHI |
131 | Todd Rones | B. Purdy QB SF |
132 | Dan Gray | B. Aiyuk WR SF |
Round 12 | ||
Pos | Team | Player |
133 | Dan Gray | D. Kincaid TE BUF |
134 | Todd Rones | J. Wright RB MIA |
135 | Adam Aizer | C. Kirk WR HOU |
136 | Mike Renta | K. Hunt RB KC |
137 | Vincent Giovannoni | C. Williams QB CHI |
138 | Logan Kelley | M. Pittman WR IND |
139 | Rhett Bates | A. Richardson QB IND |
140 | Jamey Eisenberg | J. Croskey-Merritt RB WAS |
141 | Tony Bisciotti | K. Pitts TE ATL |
142 | Larry Graham | M. Lloyd RB GB |
143 | Adam Hawn | Z. Ertz TE WAS |
144 | Grahame Kelley | N. Chubb RB HOU |
Round 13 | ||
Pos | Team | Player |
145 | Grahame Kelley | D. Sampson RB CLE |
146 | Adam Hawn | R. Johnson RB CHI |
147 | Larry Graham | B. Corum RB LAR |
148 | Tony Bisciotti | W. Marks RB HOU |
149 | Jamey Eisenberg | D. Douglas WR NE |
150 | Rhett Bates | W. Robinson WR NYG |
151 | Logan Kelley | J. Higgins WR HOU |
152 | Vincent Giovannoni | J. Goff QB DET |
153 | Mike Renta | T. Harris WR LAC |
154 | Adam Aizer | D. Goedert TE PHI |
155 | Todd Rones | R. Mostert RB LV |
156 | Dan Gray | J. Bech WR LV |
Team by Team
Grahame Kelley | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | J. Chase WR CIN |
2 | 24 | T. McBride TE ARI |
3 | 25 | L. McConkey WR LAC |
4 | 48 | T. Henderson RB NE |
5 | 49 | D. Swift RB CHI |
6 | 72 | J. Waddle WR MIA |
7 | 73 | C. Kupp WR SEA |
8 | 96 | K. Murray QB ARI |
9 | 97 | D. Samuel WR WAS |
10 | 120 | R. White RB TB |
11 | 121 | B. Allen RB NYJ |
12 | 144 | N. Chubb RB HOU |
13 | 145 | D. Sampson RB CLE |
Adam Hawn | ||
Rd | Pk | Player |
1 | 2 | B. Robinson RB ATL |
2 | 23 | T. Higgins WR CIN |
3 | 26 | J. Taylor RB IND |
4 | 47 | J. Conner RB ARI |
5 | 50 | C. Sutton WR DEN |
6 | 71 | B. Mayfield QB TB |
7 | 74 | T. Kelce TE KC |
8 | 95 | N. Harris RB LAC |
9 | 98 | Z. Charbonnet RB SEA |
10 | 119 | A. Ekeler RB WAS |
11 | 122 | S. Perine RB CIN |
12 | 143 | Z. Ertz TE WAS |
13 | 146 | R. Johnson RB CHI |
Larry Graham | ||
Rd | Pk | Player |
1 | 3 | S. Barkley RB PHI |
2 | 22 | L. Jackson QB BAL |
3 | 27 | K. Williams RB LAR |
4 | 46 | D. Metcalf WR PIT |
5 | 51 | T. McLaurin WR WAS |
6 | 70 | M. Golden WR GB |
7 | 75 | S. LaPorta TE DET |
8 | 94 | C. Skattebo RB NYG |
9 | 99 | B. Nix QB DEN |
10 | 118 | B. Tuten RB JAC |
11 | 123 | X. Legette WR CAR |
12 | 142 | M. Lloyd RB GB |
13 | 147 | B. Corum RB LAR |
Tony Bisciotti | ||
Rd | Pk | Player |
1 | 4 | C. Lamb WR DAL |
2 | 21 | C. Brown RB CIN |
3 | 28 | B. Irving RB TB |
4 | 45 | C. Hubbard RB CAR |
5 | 52 | T. McMillan WR CAR |
6 | 69 | P. Mahomes QB KC |
7 | 76 | T. Bigsby RB JAC |
8 | 93 | S. Diggs WR NE |
9 | 100 | E. Egbuka WR TB |
10 | 117 | T. Kraft TE GB |
11 | 124 | K. Coleman WR BUF |
12 | 141 | K. Pitts TE ATL |
13 | 148 | W. Marks RB HOU |
Jamey Eisenberg | ||
Rd | Pk | Player |
1 | 5 | J. Gibbs RB DET |
2 | 20 | T. Hill WR MIA |
3 | 29 | D. Adams WR LAR |
4 | 44 | M. Harrison Jr. WR ARI |
5 | 53 | R. Harvey RB DEN |
6 | 68 | D. Smith WR PHI |
7 | 77 | D. Njoku TE CLE |
8 | 92 | J. Mason RB MIN |
9 | 101 | R. Stevenson RB NE |
10 | 116 | J. Blue RB DAL |
11 | 125 | D. Maye QB NE |
12 | 140 | J. Croskey-Merritt RB WAS |
13 | 149 | D. Douglas WR NE |
Rhett Bates | ||
Rd | Pk | Player |
1 | 6 | C. McCaffrey RB SF |
2 | 19 | D. London WR ATL |
3 | 30 | J. Smith-Njigba WR SEA |
4 | 43 | D. Moore WR CHI |
5 | 54 | T. Pollard RB TEN |
6 | 67 | I. Pacheco RB KC |
7 | 78 | Z. Flowers WR BAL |
8 | 91 | D. Prescott QB DAL |
9 | 102 | Q. Judkins RB CLE |
10 | 115 | E. Engram TE DEN |
11 | 126 | C. Tillman WR CLE |
12 | 139 | A. Richardson QB IND |
13 | 150 | W. Robinson WR NYG |
Logan Kelley | ||
Rd | Pk | Player |
1 | 7 | D. Achane RB MIA |
2 | 18 | A. Brown WR PHI |
3 | 31 | K. Walker III RB SEA |
4 | 42 | J. Hurts QB PHI |
5 | 55 | T. Hunter WR JAC |
6 | 66 | J. Jeudy WR CLE |
7 | 79 | R. Pearsall WR SF |
8 | 90 | J. Dobbins RB DEN |
9 | 103 | T. Warren TE IND |
10 | 114 | L. Burden III WR CHI |
11 | 127 | T. Allgeier RB ATL |
12 | 138 | M. Pittman WR IND |
13 | 151 | J. Higgins WR HOU |
Vincent Giovannoni | ||
Rd | Pk | Player |
1 | 8 | J. Jefferson WR MIN |
2 | 17 | B. Bowers TE LV |
3 | 32 | B. Hall RB NYJ |
4 | 41 | G. Wilson WR NYJ |
5 | 56 | J. Williams WR DET |
6 | 65 | K. Johnson RB PIT |
7 | 80 | C. Godwin WR TB |
8 | 89 | T. Etienne RB JAC |
9 | 104 | D. Mooney WR ATL |
10 | 113 | R. Davis RB BUF |
11 | 128 | T. Benson RB ARI |
12 | 137 | C. Williams QB CHI |
13 | 152 | J. Goff QB DET |
Mike Renta | ||
Rd | Pk | Player |
1 | 9 | P. Nacua WR LAR |
2 | 16 | J. Jacobs RB GB |
3 | 33 | J. Allen QB BUF |
4 | 40 | M. Evans WR TB |
5 | 57 | A. Jones RB MIN |
6 | 64 | B. Robinson Jr. RB WAS |
7 | 81 | J. Meyers WR LV |
8 | 88 | J. Williams RB DAL |
9 | 105 | J. Jennings WR SF |
10 | 112 | J. Ford RB CLE |
11 | 129 | M. Andrews TE BAL |
12 | 136 | K. Hunt RB KC |
13 | 153 | T. Harris WR LAC |
Adam Aizer | ||
Rd | Pk | Player |
1 | 10 | A. Jeanty RB LV |
2 | 15 | A. St. Brown WR DET |
3 | 34 | O. Hampton RB LAC |
4 | 39 | J. Burrow QB CIN |
5 | 58 | X. Worthy WR KC |
6 | 63 | J. Mixon RB HOU |
7 | 82 | C. Olave WR NO |
8 | 87 | T. Tracy Jr. RB NYG |
9 | 106 | J. Downs WR IND |
10 | 111 | T. Spears RB TEN |
11 | 130 | C. Loveland TE CHI |
12 | 135 | C. Kirk WR HOU |
13 | 154 | D. Goedert TE PHI |
Todd Rones | ||
Rd | Pk | Player |
1 | 11 | M. Nabers WR NYG |
2 | 14 | B. Thomas Jr. WR JAC |
3 | 35 | G. Kittle TE SF |
4 | 38 | A. Kamara RB NO |
5 | 59 | C. Ridley WR TEN |
6 | 62 | D. Montgomery RB DET |
7 | 83 | J. Addison WR MIN |
8 | 86 | J. Warren RB PIT |
9 | 107 | J. Fields QB NYJ |
10 | 110 | J. Reed WR GB |
11 | 131 | B. Purdy QB SF |
12 | 134 | J. Wright RB MIA |
13 | 155 | R. Mostert RB LV |
Dan Gray | ||
Rd | Pk | Player |
1 | 12 | D. Henry RB BAL |
2 | 13 | N. Collins WR HOU |
3 | 36 | J. Cook RB BUF |
4 | 37 | J. Daniels QB WAS |
5 | 60 | G. Pickens WR DAL |
6 | 61 | R. Rice WR KC |
7 | 84 | R. Odunze WR CHI |
8 | 85 | T. Hockenson TE MIN |
9 | 108 | I. Guerendo RB SF |
10 | 109 | K. Shakir WR BUF |
11 | 132 | B. Aiyuk WR SF |
12 | 133 | D. Kincaid TE BUF |
13 | 156 | J. Bech WR LV |
Add Comment