INDIANAPOLIS — It’s Thursday of NFL combine week, which means prospect measurements and on-field workouts are officially underway. The schedule is as follows:
- Thursday: EDGE, DL and LB
- Friday: TE and DB
- Saturday: QB, RB and WR
- Sunday: OL
In the morning, players will log official measurements, including height, weight, wingspan, arm length and hand size. In the afternoon, they’ll participate in on-field testing — including the 40-yard dash, vertical and broad jumps and bench press — before wrapping up with positional drills inside Lucas Oil Stadium.
As in past years, not every prospect will participate. Indiana QB Fernando Mendoza, widely viewed as the No. 1 pick in the 2026 NFL Draft, has already said he won’t throw in Indianapolis, opting instead to do so at Indiana’s pro day on April 1. Miami EDGE Rueben Bain Jr. — the No. 2 prospect in CBS Sports draft analyst Mike Renner’s rankings – also won’t work out, per Todd McShay.
There has been some positive news on the participation front, however. The following top prospects are expected to compete in some capacity: Ohio State EDGE Arvell Reese (No. 3 in Renner’s rankings), Ohio State LB Sonny Styles (No. 10), Notre Dame RB Jeremiyah Love (No. 16) and Texas Tech EDGE David Bailey (No. 19).
From arm length to 40 times, we’ve got you covered with every official measurement and testing number as they come in from Indianapolis.
EDGE measurements
| Name | School | Height | Weight | Arm length | Wingspan | Hand size |
|---|---|---|---|---|---|---|
| Rueben Bain Jr. | Miami (FL) | |||||
| Arvell Reese | Ohio State | |||||
| David Bailey | Texas Tech | |||||
| Cashius Howell | Texas A&M | |||||
| Akheem Mesidor | Miami (FL) | |||||
| R Mason Thomas | Oklahoma | |||||
| T.J. Parker | Clemson | |||||
| Anthony Lucas | USC | |||||
| Malachi Lawrence | UCF | |||||
| Gabe Jacas | Illinois | |||||
| Joshua Josephs | Tennessee | |||||
| Zion Young | Missouri | |||||
| Romello Height | Texas Tech | |||||
| Keyron Crawford | Auburn | |||||
| Ethan Burke | Texas | |||||
| Derrick Moore | Michigan | |||||
| Dani Dennis-Sutton | Penn State | |||||
| Nadame Tucker | Western Michigan | |||||
| Tyreak Sapp | Florida | |||||
| Wesley Williams | Duke | |||||
| Caden Curry | Ohio State | |||||
| Quintayvious Hutchins | Boston College | |||||
| Trey Moore | Texas | |||||
| Vincent Anthony Jr. | Duke | |||||
| Logan Fano | Utah | |||||
| Max Llewellyn | Iowa | |||||
| George Gumbs | Florida | |||||
| Patrick Payton | LSU | |||||
| Aidan Hubbard | Northwestern | |||||
| Jack Pyburn | LSU | |||||
| Marvin Jones | Oklahoma | |||||
| Nyjalik Kelly | UCF | |||||
| Mason Reiger | Wisconsin |
EDGE testing numbers
| Name | School | 40-yard dash | 10-yard split | Vertical (in) | Broad (in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|---|
| Rueben Bain | Miami (FL) | |||||||
| Arvell Reese | Ohio State | |||||||
| David Bailey | Texas Tech | |||||||
| Cashius Howell | Texas A&M | |||||||
| Akheem Mesidor | Miami (FL) | |||||||
| R Mason Thomas | Oklahoma | |||||||
| T.J. Parker | Clemson | |||||||
| Anthony Lucas | USC | |||||||
| Malachi Lawrence | UCF | |||||||
| Gabe Jacas | Illinois | |||||||
| Joshua Josephs | Tennessee | |||||||
| Zion Young | Missouri | |||||||
| Romello Height | Texas Tech | |||||||
| Keyron Crawford | Auburn | |||||||
| Ethan Burke | Texas | |||||||
| Derrick Moore | Michigan | |||||||
| Dani Dennis-Sutton | Penn State | |||||||
| Nadame Tucker | Western Michigan | |||||||
| Tyreak Sapp | Florida | |||||||
| Wesley Williams | Duke | |||||||
| Caden Curry | Ohio State | |||||||
| Quintayvious Hutchins | Boston College | |||||||
| Trey Moore | Texas | |||||||
| Vincent Anthony | Duke | |||||||
| Logan Fano | Utah | |||||||
| Max Llewellyn | Iowa | |||||||
| George Gumbs | Florida | |||||||
| Patrick Payton | LSU | |||||||
| Aidan Hubbard | Northwestern | |||||||
| Jack Pyburn | LSU | |||||||
| Marvin Jones | Oklahoma | |||||||
| Nyjalik Kelly | UCF | |||||||
| Mason Reiger | Wisconsin |
DL measurements
| Name | School | Height | Weight | Arm length | Wingspan | Hand size |
|---|---|---|---|---|---|---|
| Peter Woods | Clemson | |||||
| Lee Hunter | Texas Tech | |||||
| Kayden McDonald | Ohio State | |||||
| Keldric Faulk | Auburn | |||||
| Christen Miller | Georgia | |||||
| Caleb Banks | Florida | |||||
| Jaishawn Barham | Michigan | |||||
| Chris McClellan | Missouri | |||||
| Rayshaun Benny | Michigan | |||||
| Domonique Orange | Iowa State | |||||
| Dontay Corleone | Cincinnati | |||||
| Nick Barrett | South Carolina | |||||
| Darrell Jackson | Florida State | |||||
| LT Overton | Alabama | |||||
| Kaleb Proctor | SE Louisiana | |||||
| Clay Patterson | Stanford | |||||
| Jordan van den Berg | Georgia Tech | |||||
| Tim Keenan | Alabama | |||||
| Zxavian Harris | Ole Miss | |||||
| Skyler Gill-Howard | Texas Tech | |||||
| Gracen Halton | Oklahoma | |||||
| DeMonte Capehart | Clemson | |||||
| Albert Regis | Texas A&M | |||||
| Tyler Onyedim | Texas A&M | |||||
| Bryson Eason | Tennessee | |||||
| Brandon Cleveland | NC State | |||||
| David Gusta | Kentucky | |||||
| Zane Durant | Penn State | |||||
| Damonic Williams | Oklahoma | |||||
| Gary Smith | UCLA | |||||
| Cameron Ball | Arkansas | |||||
| Bobby Jamison-Travis | Auburn | |||||
| Deven Eastern | Minnesota | |||||
| Jackie Marshall | Baylor |
DL testing numbers
| Name | School | 40-yard dash | 10-yard split | Vertical (in) | Broad (in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|---|
| Peter Woods | Clemson | |||||||
| Lee Hunter | Texas Tech | |||||||
| Kayden McDonald | Ohio State | |||||||
| Keldric Faulk | Auburn | |||||||
| Christen Miller | Georgia | |||||||
| Caleb Banks | Florida | |||||||
| Jaishawn Barham | Michigan | |||||||
| Chris McClellan | Missouri | |||||||
| Rayshaun Benny | Michigan | |||||||
| Domonique Orange | Iowa State | |||||||
| Dontay Corleone | Cincinnati | |||||||
| Nick Barrett | South Carolina | |||||||
| Darrell Jackson | Florida State | |||||||
| LT Overton | Alabama | |||||||
| Kaleb Proctor | SE Louisiana | |||||||
| Clay Patterson | Stanford | |||||||
| Jordan van den Berg | Georgia Tech | |||||||
| Tim Keenan | Alabama | |||||||
| Zxavian Harris | Ole Miss | |||||||
| Skyler Gill-Howard | Texas Tech | |||||||
| Gracen Halton | Oklahoma | |||||||
| DeMonte Capehart | Clemson | |||||||
| Albert Regis | Texas A&M | |||||||
| Tyler Onyedim | Texas A&M | |||||||
| Bryson Eason | Tennessee | |||||||
| Brandon Cleveland | NC State | |||||||
| David Gusta | Kentucky | |||||||
| Zane Durant | Penn State | |||||||
| Damonic Williams | Oklahoma | |||||||
| Gary Smith | UCLA | |||||||
| Cameron Ball | Arkansas | |||||||
| Bobby Jamison-Travis | Auburn | |||||||
| Deven Eastern | Minnesota | |||||||
| Jackie Marshall | Baylor |
LB measurements
| Name | School | Height | Weight | 40-yard dash time | Arm length | Wingspan | Hand size |
|---|---|---|---|---|---|---|---|
| Sonny Styles | Ohio State | ||||||
| Anthony Hill | Texas | ||||||
| Jake Golday | Cincinnati | ||||||
| Josiah Trotter | Missouri | ||||||
| CJ Allen | Georgia | ||||||
| Kyle Louis | Pittsburgh | ||||||
| Jacob Rodriguez | Texas Tech | ||||||
| Lander Barton | Utah | ||||||
| Harold Perkins | LSU | ||||||
| Arion Carter | Tennessee | ||||||
| Red Murdock | Buffalo | ||||||
| Cian Slone | N.C. State | ||||||
| Keyshaun Elliott | Arizona State | ||||||
| Deontae Lawson | Alabama | ||||||
| Bryce Boettcher | Oregon | ||||||
| Taurean York | Texas A&M | ||||||
| Jimmy Rolder | Michigan | ||||||
| Aiden Fisher | Indiana | ||||||
| Wade Woodaz | Clemson | ||||||
| Jack Kelly | BYU | ||||||
| Kaleb Elarms-Orr | TCU | ||||||
| Scooby Williams | Texas A&M | ||||||
| Justin Jefferson | Alabama | ||||||
| Xavian Sorey | Arkansas | ||||||
| Namdi Obiazor | TCU | ||||||
| Owen Heinecke | Oklahoma | ||||||
| Kendal Daniels | Oklahoma | ||||||
| Eric Gentry | USC | ||||||
| Karson Sharar | Iowa | ||||||
| Wesley Bissainthe | Miami |
LB testing numbers
| Name | School | 40-yard dash | 10-yard split | Vertical (in) | Broad (in) | 3-cone | Shuttle | Bench (reps) |
|---|---|---|---|---|---|---|---|---|
| Sonny Styles | Ohio State | |||||||
| Anthony Hill | Texas | |||||||
| Jake Golday | Cincinnati | |||||||
| Josiah Trotter | Missouri | |||||||
| CJ Allen | Georgia | |||||||
| Kyle Louis | Pittsburgh | |||||||
| Jacob Rodriguez | Texas Tech | |||||||
| Lander Barton | Utah | |||||||
| Harold Perkins | LSU | |||||||
| Arion Carter | Tennessee | |||||||
| Red Murdock | Buffalo | |||||||
| Cian Slone | N.C. State | |||||||
| Keyshaun Elliott | Arizona State | |||||||
| Deontae Lawson | Alabama | |||||||
| Bryce Boettcher | Oregon | |||||||
| Taurean York | Texas A&M | |||||||
| Jimmy Rolder | Michigan | |||||||
| Aiden Fisher | Indiana | |||||||
| Wade Woodaz | Clemson | |||||||
| Jack Kelly | BYU | |||||||
| Kaleb Elarms-Orr | TCU | |||||||
| Scooby Williams | Texas A&M | |||||||
| Justin Jefferson | Alabama | |||||||
| Xavian Sorey | Arkansas | |||||||
| Namdi Obiazor | TCU | |||||||
| Owen Heinecke | Oklahoma | |||||||
| Kendal Daniels | Oklahoma | |||||||
| Eric Gentry | USC | |||||||
| Karson Sharar | Iowa | |||||||
| Wesley Bissainthe | Miami |
Friday: TE and DB measurements and testing numbers
Results will be added here as testing begins.
Saturday: QB, RB and WR measurements and testing numbers
Results will be added here as testing begins.
Sunday: OL measurements and testing numbers
Results will be added here as testing begins.




Add Comment