Ranking most players is pretty easy. One of the easiest players to move up a whole bunch in the rankings over the past few weeks was Ronald Acuña, who is back to being ranked in the top-10 overall in both Roto and Head to Head points after returning from his torn ACL and looking immediately like one of the very best hitters in the world again.
It’s easy to move Acuña up that much that quickly because we’ve seen it before. He has a .913 career OPS and has been one of the best hitters in the world basically since he stepped onto a field. There was some room for skepticism after he struggled coming off his previous torn ACL in 2022, but with Acuña sporting the 13th-best xwOBA in baseball since his debut (.434), it’s easy enough to write that skepticism off.
Not every player is that easy to rank. So, before we get to the updated trade values charts for this week, let’s look at three players who are becoming increasingly difficult to rank:
I’m inclined to just rank Goodman as a top-five catcher and get it over with. He’s certainly playing like one right now – only Cal Raleigh has outscored him so far in CBS Fantasy points leagues, and he is one of just three catchers currently ranked in the top-100 overall in Rotisserie League. Top-five doesn’t even sound all that aggressive, does it?
Of course, it isn’t that simple. Goodman is in the midst of a pretty massive hot streak, and we’re still at the point in the season where a couple of great weeks can really change a player’s outlook. At the end of May, Goodman was hitting .267/.317/.429 – good for a catcher, especially one who plays every day, but hardly the kind of player you’d need to rank in the top five at the position.
He’s put himself into that conversation with an outrageous June that has seen him homer seven times already, while hitting .350/.361/.850. The plate discipline is still bad – he has 20 strikeouts to one walk in 61 trips to the plate – but Goodman has legitimate plus power going back to his minor-league days, and he could legitimately be a 30-homer guy, which is special from a catcher. No matter where he’s ranked, you should be happy to have him on your roster right now.
But for as good as Goodman is, his expected wOBA for the season as a whole is 10th at the position. That’s excellent, but it’s still behind both Yainer Diaz and Salvador Perez, who have been major disappointments so far this season but who also have multi-year track records of the kind of performance Goodman has put together in fits and starts over two and a half months. Call me too slow to react to new information if you must, but two weeks ago, calling Goodman a top-five catcher would have looked ridiculous. I’m not going to go there yet.
We know Langford is talented. If you were just doing a combine of all MLB outfielders, there aren’t many who would succeed at more separate skills than Langford, who sports premium exit velocities and athleticism, and has even turned himself into a pretty good defensive outfielder after spending a lot of his rookie season as a DH.
But the whole picture right now still looks pretty underwhelming as a hitter. Not bad, but not the superstar many wanted him to be. Langford’s plate discipline has taken a step back from his rookie season, and while his quality of contact has improved, it hasn’t been quite enough to take him to the next level. And the problem might be the same one as his rookie season: Langford just hasn’t quite shown the ability to punish right-handed pitchers yet. He had a .702 OPS against righties in 2024 and has only improved that to a .724 mark so far. And the under-the-hood metrics against righties continue to look mediocre – a .324 xwOBA this season, compared to a .321 mark last season.
Most right-handed hitters don’t have the same kind of platoon issues as many left-handed hitters, and in the long run, I’m betting on Langford figuring this out. But we made the assumption that he would do that after an offseason of work heading into his second season, and that hasn’t actually happened yet. And I wonder if the two oblique injuries Langford dealt with early in the season haven’t derailed what could have been a breakout for him – oblique injuries have a tendency to linger and spoil production even when a player is cleared to play.
There’s clearly still plenty of upside here, and for as disappointing as he has been, Langford has 13 homers and 11 steals in 62 games, a 32-homer, 27-steal pace over 155 games. The batting average and counting stats are disappointing, but the power/speed combo and upside make it awfully tough to lower Langford too much in the rankings. There are other outfielders performing better than him, certainly, but how many truly have more upside? I don’t think it’s more than a dozen or so. So, we’ll split the difference and keep him ranked around the No. 20 OF.
I just don’t know what to do with Lugo at all. We have a lot of ways to judge how good a pitcher is these days. Take your pick, and they all suggest Lugo is overperforming more than just about any pitcher in the league with his 3.05 ERA right now. By xERA, his 1.86-run overperformance is the second-highest in the league; by FIP, his 1.47-run overperformance is the third-highest; if you prefer SIERA, his 1.15-run overperformances is “only” the 12th-biggest among qualifiers.
Of course, last season, Lugo overperformed his xERA by 0.74 runs, the eighth-biggest mark among qualifiers. In 2023, it was 0.85 runs. At some point, we just have to accept that Lugo is doing something that can’t quite be captured by these ERA predictors, right?
I’m on board with that explanation, but it’s worth noting that his overperformance this season is about a run greater than it was in either of the previous two seasons. He’s sporting a 3.05 ERA despite his worst quality of contact metrics since 2020, his lowest strikeout rate since 2016, and his worst walk rate since 2021. I know Lugo has had a tendency to flummox our best efforts at understanding pitching, but he’s taking it to a completely different level in 2025.
I’m a believer in those advanced metrics. I have a process, and those advanced metrics are a big part of it. I have found Lugo to be one of the most frustrating pitchers in Fantasy because of this, but I’m also going to stick to my guns. Lugo is one of the most obvious sell-high candidates in baseball right now, and he’s not a top-40 SP for me. Maybe he’ll keep making me look bad, but a man’s gotta have a code.
H2H Trade Values Chart
Roto Trade Values Chart
Ranking | Player | Value | Eligible |
1 | Aaron Judge | 49 | DH-OF |
2 | Shohei Ohtani | 48 | DH-SP |
3 | Bobby Witt | 45 | SS |
4 | Jose Ramirez | 40 | 3B-DH |
5 | Corbin Carroll | 38 | OF |
6 | Ronald Acuna | 37 | OF |
7 | Kyle Tucker | 34 | DH-OF |
8 | Elly De La Cruz | 34 | SS |
9 | Julio Rodriguez | 33 | OF |
10 | Fernando Tatis | 33 | OF |
11 | Francisco Lindor | 32 | SS |
12 | Tarik Skubal | 32 | SP |
13 | Juan Soto | 30 | OF |
14 | Zack Wheeler | 30 | SP |
15 | Manny Machado | 29 | 3B-DH |
16 | Freddie Freeman | 29 | 1B |
17 | Ketel Marte | 28 | 2B-DH |
18 | Rafael Devers | 27 | 3B-DH |
19 | James Wood | 27 | DH-OF |
20 | Mookie Betts | 26 | OF-SS |
21 | Gunnar Henderson | 26 | DH-SS |
22 | Vladimir Guerrero | 26 | 1B-DH |
23 | Trea Turner | 26 | SS |
24 | Paul Skenes | 25 | SP |
25 | Bryce Harper | 25 | 1B |
26 | Jackson Chourio | 24 | OF |
27 | C.J. Abrams | 23 | SS |
28 | Kyle Schwarber | 23 | DH-OF |
29 | Pete Alonso | 23 | 1B |
30 | Austin Riley | 23 | 3B |
31 | Jackson Merrill | 23 | OF |
32 | Oneil Cruz | 23 | OF-SS |
33 | Jarren Duran | 23 | OF |
34 | Marcell Ozuna | 21 | DH |
35 | Pete Crow-Armstrong | 21 | OF |
36 | Brent Rooker | 21 | DH-OF |
37 | Chris Sale | 21 | SP |
38 | Garrett Crochet | 19 | SP |
39 | Yoshinobu Yamamoto | 19 | SP |
40 | Wyatt Langford | 18 | DH-OF |
41 | Jazz Chisholm | 18 | 2B-3B-OF |
42 | Framber Valdez | 18 | SP |
43 | Matt Olson | 18 | 1B |
44 | Josh Hader | 18 | RP |
45 | Jacob deGrom | 17 | SP |
46 | Mason Miller | 17 | RP |
47 | Emmanuel Clase | 17 | RP |
48 | Logan Webb | 17 | SP |
49 | Andres Munoz | 17 | RP |
50 | Max Fried | 17 | SP |
51 | Edwin Diaz | 17 | RP |
52 | Hunter Brown | 17 | SP |
53 | Seiya Suzuki | 17 | DH-OF |
54 | Yordan Alvarez | 16 | DH-OF |
55 | Robert Suarez | 16 | RP |
56 | Jhoan Duran | 16 | RP |
57 | Riley Greene | 16 | DH-OF |
58 | Spencer Schwellenbach | 16 | SP |
59 | Junior Caminero | 16 | 3B |
60 | William Contreras | 16 | C-DH |
61 | Dylan Cease | 16 | SP |
62 | Freddy Peralta | 16 | SP |
63 | Joe Ryan | 16 | SP |
64 | Cal Raleigh | 15 | C-DH |
65 | Logan Gilbert | 15 | SP |
66 | Corey Seager | 15 | DH-SS |
67 | Teoscar Hernandez | 15 | OF |
68 | Lawrence Butler | 15 | OF |
69 | Bryan Woo | 15 | SP |
70 | Jose Altuve | 15 | 2B-DH-OF |
71 | Michael Harris | 15 | OF |
72 | George Kirby | 15 | SP |
73 | Bryan Reynolds | 15 | DH-OF |
74 | Ian Happ | 15 | OF |
75 | Robbie Ray | 15 | SP |
76 | MacKenzie Gore | 15 | SP |
77 | Carlos Rodon | 15 | SP |
78 | Christian Yelich | 15 | DH-OF |
79 | Josh Naylor | 15 | 1B-DH |
80 | Mike Trout | 15 | DH-OF |
81 | Spencer Strider | 15 | SP |
82 | Kris Bubic | 15 | RP-SP |
83 | Randy Arozarena | 15 | OF |
84 | Jordan Westburg | 15 | 2B-3B-DH |
85 | Isaac Paredes | 15 | 3B |
86 | Steven Kwan | 15 | OF |
87 | Cristopher Sanchez | 15 | SP |
88 | George Springer | 15 | DH-OF |
89 | Adley Rutschman | 15 | C-DH |
90 | Willson Contreras | 15 | 1B-C-DH |
91 | Jesus Luzardo | 15 | SP |
92 | Shota Imanaga | 15 | SP |
93 | Will Smith | 15 | C |
94 | Sonny Gray | 15 | SP |
95 | Ryan Helsley | 15 | RP |
96 | Yainer Diaz | 15 | C-DH |
97 | Brice Turang | 15 | 2B |
98 | Cody Bellinger | 15 | 1B-DH-OF |
99 | Salvador Perez | 14 | 1B-C-DH |
100 | Ivan Herrera | 14 | C-DH |
101 | Felix Bautista | 14 | RP |
102 | Jack Flaherty | 14 | SP |
103 | Nick Pivetta | 14 | SP |
104 | Eugenio Suarez | 14 | 3B |
105 | Camilo Doval | 14 | RP |
106 | Kenley Jansen | 14 | RP |
107 | Trevor Megill | 14 | RP |
108 | Pete Fairbanks | 14 | RP |
109 | Hunter Goodman | 14 | C-DH-OF |
110 | Logan O’Hoppe | 14 | C-DH |
111 | Zachary Neto | 14 | SS |
112 | Bo Bichette | 14 | SS |
113 | Nico Hoerner | 14 | 2B |
114 | Nathan Eovaldi | 14 | SP |
115 | Tommy Edman | 14 | 2B-OF |
116 | Christian Walker | 13 | 1B |
117 | Tanner Bibee | 13 | SP |
118 | Spencer Torkelson | 13 | 1B-DH |
119 | Agustin Ramirez | 13 | C-DH |
120 | Ozzie Albies | 13 | 2B |
121 | Luis Castillo | 13 | SP |
122 | Kevin Gausman | 13 | SP |
123 | Paul Goldschmidt | 13 | 1B |
124 | Anthony Santander | 13 | DH-OF |
125 | Kerry Carpenter | 13 | DH-OF |
126 | Vinnie Pasquantino | 12 | 1B-DH |
127 | Jacob Wilson | 12 | SS |
128 | Jung Hoo Lee | 12 | OF |
129 | Michael King | 12 | SP |
130 | Hunter Greene | 12 | SP |
131 | Brenton Doyle | 11 | OF |
132 | Gavin Williams | 11 | SP |
133 | Tyler Soderstrom | 10 | 1B-OF |
134 | Alex Bregman | 10 | 3B |
135 | Brendan Donovan | 9 | 2B-OF-SS |
136 | Shea Langeliers | 9 | C |
137 | Dansby Swanson | 8 | SS |
138 | Maikel Garcia | 8 | 2B-3B-OF-SS |
139 | Heliot Ramos | 8 | OF |
140 | Nick Lodolo | 8 | SP |
141 | Andrew Abbott | 8 | SP |
142 | Marcus Semien | 8 | 2B |
143 | Aaron Nola | 8 | SP |
144 | J.T. Realmuto | 8 | C |
145 | Jeff Hoffman | 8 | RP |
146 | Jeremy Pena | 8 | SS |
147 | Willy Adames | 7 | SS |
148 | Ranger Suarez | 7 | SP |
149 | Tyler Glasnow | 7 | SP |
150 | Blake Snell | 7 | SP |
151 | Jackson Holliday | 7 | 2B-SS |
152 | Ryan Pepiot | 7 | SP |
153 | Andy Pages | 7 | OF |
154 | Nick Castellanos | 7 | OF |
155 | Brandon Nimmo | 7 | OF |
156 | Seth Lugo | 7 | SP |
157 | Luis Robert | 7 | OF |
158 | Wilyer Abreu | 7 | OF |
159 | Zac Gallen | 7 | SP |
160 | Shane Baz | 7 | SP |
161 | Bailey Ober | 7 | SP |
162 | Anthony Volpe | 7 | SS |
163 | Brandon Lowe | 7 | 2B-DH |
164 | Kyle Finnegan | 7 | RP |
165 | Byron Buxton | 6 | OF |
166 | Victor Scott II | 6 | OF |
167 | Matt Chapman | 6 | 3B |
168 | Geraldo Perdomo | 6 | SS |
169 | Jasson Dominguez | 6 | DH-OF |
170 | Masyn Winn | 6 | SS |
171 | Clay Holmes | 6 | RP-SP |
172 | Xavier Edwards | 6 | 2B-SS |
173 | Bryson Stott | 6 | 2B |
174 | Eury Perez | 5 | SP |
175 | Alec Bohm | 5 | 1B-3B |
176 | Max Muncy | 5 | 3B |
177 | Luis Arraez | 5 | 1B-2B-DH |
178 | Devin Williams | 5 | RP |
179 | Jordan Beck | 5 | OF |
180 | Taylor Ward | 5 | OF |
181 | Gleyber Torres | 5 | 2B-DH |
182 | Aroldis Chapman | 5 | RP |
183 | Adolis Garcia | 5 | DH-OF |
184 | Carlos Estevez | 5 | RP |
185 | Chris Bassitt | 5 | SP |
186 | Casey Mize | 5 | SP |
187 | Kodai Senga | 5 | SP |
188 | Raisel Iglesias | 5 | RP |
189 | Zach Eflin | 5 | SP |
190 | Lars Nootbaar | 5 | OF |
191 | Drew Rasmussen | 5 | RP-SP |
192 | Mark Vientos | 4 | 3B-DH |
193 | Nick Kurtz | 4 | 1B |
194 | Tanner Scott | 4 | RP |
195 | Jac Caglianone | 4 | 1B-OF |
196 | Rhys Hoskins | 4 | 1B-DH |
197 | Yandy Diaz | 4 | 1B-DH |
198 | Cedric Mullins | 4 | OF |
199 | Grant Holmes | 4 | RP-SP |
200 | Ezequiel Tovar | 4 | SS |
201 | Matthew Boyd | 4 | SP |
202 | Austin Wells | 4 | C |
203 | Ben Rice | 4 | 1B-C-DH |
204 | Roman Anthony | 4 | OF |
205 | Kristian Campbell | 4 | 2B-OF |
206 | Joshua Lowe | 4 | OF |
207 | Luis Garcia | 4 | 2B |
208 | Cole Ragans | 3 | SP |
209 | Dylan Crews | 3 | OF |
210 | David Bednar | 3 | RP |
211 | Carlos Correa | 3 | SS |
212 | Parker Meadows | 3 | OF |
213 | Sandy Alcantara | 3 | SP |
214 | Matt McLain | 3 | 2B-SS |
215 | Austin Hays | 3 | DH-OF |
216 | Colton Cowser | 3 | OF |
217 | Jeff McNeil | 3 | 2B-OF |
218 | Josh Jung | 3 | 3B |
219 | Matthew Liberatore | 3 | RP-SP |
220 | Willi Castro | 3 | 2B-3B-OF-SS |
221 | Shelby Miller | 3 | RP |
222 | Marcelo Mayer | 3 | 3B-SS |
223 | Dustin May | 3 | SP |
224 | Jonathan Aranda | 3 | 1B |
225 | Michael Busch | 3 | 1B |
226 | Jake Burger | 3 | 1B-3B-DH |
227 | Addison Barger | 3 | 3B-OF |
228 | Xander Bogaerts | 3 | 2B-SS |
229 | Logan Henderson | 3 | SP |
230 | Bryce Miller | 3 | SP |
231 | Daniel Palencia | 2 | RP |
232 | Matt Shaw | 2 | 3B |
233 | Mitch Keller | 2 | SP |
234 | Will Warren | 2 | SP |
235 | Miguel Vargas | 2 | 1B-3B-OF |
236 | Pablo Lopez | 2 | SP |
237 | Merrill Kelly | 2 | SP |
238 | Jorge Polanco | 2 | 2B-3B-DH |
239 | TJ Friedl | 2 | OF |
240 | Edward Cabrera | 2 | SP |
241 | David Peterson | 2 | SP |
242 | Kyle Stowers | 2 | OF |
243 | Taj Bradley | 2 | SP |
244 | Jeffrey Springs | 2 | SP |
245 | Andres Gimenez | 2 | 2B |
246 | Jose Caballero | 2 | 2B-3B-OF-SS |
247 | Emilio Pagan | 2 | RP |
248 | Kyle Manzardo | 2 | 1B-DH |
249 | Yusei Kikuchi | 2 | SP |
250 | Spencer Arrighetti | 2 | SP |
Add Comment